Pennsylvania Jail Facility Scope
| Facility type | What it usually holds | Search source |
|---|---|---|
| County jail or prison | New arrests, pretrial detainees, county sentences, local holds, and board-outs. | County subdomain or county official page |
| DOC state prison | State-sentenced inmates and DOC-supervised individuals. | Pennsylvania inmate locator |
| BOP federal prison | Federal pretrial or sentenced custody. | BOP inmate locator |
| ICE detention | Immigration detention or ICE contract custody. | ICE ODLS |
Pennsylvania Regional Routing
Several Pennsylvania rows are routing rows rather than ordinary public-roster facilities. Fulton County has no full county jail row and routes through sheriff and court channels with Bedford County Correctional Facility for contracted housing. Cameron County connects to Elk County Prison. Juniata County routes to Mifflin County Correctional Facility. Sullivan County routes to Wyoming County Correctional Facility. Susquehanna County's correctional facility is closed and its current inmate-control route points to partner facilities.
Philadelphia is also structurally distinct. The Philadelphia Department of Prisons operates a city/county jail system with named buildings such as Curran-Fromhold Correctional Facility, Detention Center, Philadelphia Industrial Correctional Center, Riverside Correctional Facility, and Alternative and Special Detention. Those rows stay separate because users may see building codes or names in Philadelphia locator results.
The Pennsylvania DOC FAQ explains classification and PA SAVIN/VINELink monitoring language for state custody and notifications.
Classification and transfer timing can explain why a person disappears from a county roster before settling at a final DOC facility.
Pennsylvania Facility Directory
The directory rows below follow the statewide facility roll-up in the Pennsylvania research file. Covered rows link to county subdomains with the required placeholder. Uncovered gap rows use the official researched URL because no distinct covered facility page should be invented for the apex build.
The BOP inmate locator is the correct search path for Pennsylvania federal facilities listed in the roll-up.
Federal facility rows remain in the Pennsylvania directory because users often search by geography even when the custody authority is federal.
| Facility | Locality | Type | Reported Population / Capacity | Directory link or official source |
|---|---|---|---|---|
| Adams County Adult Correctional Complex | Adams County | County jail | ~177.95 ADP | Covered facility page |
| Allegheny County Jail | Allegheny County | County jail | ~1,834 ADP | Covered facility page |
| Alternative and Special Detention | Philadelphia County | City/county jail special detention | Not located capacity | Covered facility page |
| Armstrong County Jail | Armstrong County | County jail | 158 capacity | Covered facility page |
| Beaver County Jail | Beaver County | County jail; historical ICE context | 402 beds | Covered facility page |
| Bedford County Correctional Facility | Bedford County; Fulton overflow context | County/regional jail | ~142 ADP | Covered facility page |
| Berks County Community Reentry Center | Berks County | Work release / reentry | ~747 ADP | Covered facility page |
| Berks County Jail System | Berks County | County jail | ~747 ADP | Covered facility page |
| Blair County Prison | Blair County | County jail | 355 beds | Covered facility page |
| Bradford County Correctional Facility | Bradford County | County jail | ~186 ADP | Covered facility page |
| Bucks County Main Correctional Facility | Bucks County | County jail | 727 population | Covered facility page |
| Bucks County Men's Community Corrections Center | Bucks County | Work release / community corrections | 270 capacity | Covered facility page |
| Bucks County Women's Correctional Facility | Bucks County | County jail | 304 beds | Covered facility page |
| Butler County Prison | Butler County | County jail | 512 capacity | Covered facility page |
| Cambria County Prison | Cambria County | County jail | 389 Historical 2006 | Covered facility page |
| Carbon County Correctional Facility | Carbon County | County jail | 174 beds | Covered facility page |
| Centre County Correctional Facility | Centre County; Blair and Potter overflow context | County/regional jail | 328 beds | Covered facility page |
| Chester County Prison | Chester County | County jail | ~618 ADP | Covered facility page |
| Chester County Prison Work Release / Community Corrections Center | Chester County | Work release / community corrections | — | Covered facility page |
| Clarion County Jail | Clarion County | County jail | N/A capacity | Covered facility page |
| Clearfield County Jail | Clearfield County | County jail | ~160 ADP | Covered facility page |
| Clinton County Correctional Facility | Clinton County; Snyder and ICE context | County jail / ICE contract facility | 50 capacity | Covered facility page |
| Columbia County Prison | Columbia County | County jail | ~101 ADP | Covered facility page |
| Crawford County Correctional Facility | Crawford County | County jail | 282 capacity | Covered facility page |
| Cumberland County Central Booking Center | Cumberland County | Short-term booking | 717-245-8798 bookings/yr | Covered facility page |
| Cumberland County Prison | Cumberland County | County jail | 400 capacity | Covered facility page |
| Curran-Fromhold Correctional Facility | Philadelphia County | City/county jail | 3,251 population | Covered facility page |
| CTC Erie | Erie County | DOC contract / community corrections | Not published capacity | Covered facility page |
| Dauphin County Judicial Center / Central Booking Facility | Dauphin County | Short-term central booking | 24/7 bookings/yr | Covered facility page |
| Dauphin County Prison | Dauphin County | County jail | 805 capacity | Covered facility page |
| Dauphin County Work Release Center | Dauphin County | Work release | 129 capacity | Covered facility page |
| Detention Center | Philadelphia County | City/county jail | — | Covered facility page |
| Elk County Prison | Elk County; Cameron contract context | County/regional jail | ~34 ADP | Covered facility page |
| Erie Community Corrections Center | Erie County | Community corrections / work release | Not published capacity | Covered facility page |
| Erie County Prison | Erie County | County jail | 710 capacity | Covered facility page |
| FCI Allenwood Low | Union County | Federal prison | 1,014 population | Covered facility page |
| FCI Allenwood Medium | Union County | Federal prison | 1,078 population | Covered facility page |
| FCI Lewisburg | Union County | Federal prison | 1,115 population | Covered facility page |
| FCI Loretto | Cambria County | Federal prison | 779 population | Covered facility page |
| FCI McKean | McKean County | Federal prison | 905 population | Covered facility page |
| FCI Schuylkill | Schuylkill County | Federal prison | 1,290 population | Covered facility page |
| Federal Detention Center Philadelphia | Philadelphia County / Eastern District federal custody | Federal detention center | ~948 ADP | Covered facility page |
| Franklin County Jail | Franklin County | County jail | ~220 ADP | Covered facility page |
| Fulton County Sheriff holding / no full county jail | Fulton County | Local custody routing | Not Published capacity | Covered facility page |
| George W. Hill Correctional Facility | Delaware County | County jail | ~1,207 ADP | Covered facility page |
| GEO Scranton | Lackawanna County | Community corrections / reentry contractor | 10 capacity | Covered facility page |
| Greene County Prison | Greene County | County jail | 126 beds | Covered facility page |
| Huntingdon County Prison | Huntingdon County | County jail | ~35 ADP | Covered facility page |
| Indiana County Jail | Indiana County | County jail | ~137 ADP | Covered facility page |
| Jefferson County Jail | Jefferson County | County jail | ~124 ADP | Covered facility page |
| Lackawanna County Prison | Lackawanna County | County jail | ~750 ADP | Covered facility page |
| Lancaster County Prison | Lancaster County | County jail | ~796 ADP | Covered facility page |
| Lawrence County Corrections Center | Lawrence County | County jail | — | Covered facility page |
| Lebanon County Correctional Facility | Lebanon County | County jail | ~281 ADP | Covered facility page |
| Lehigh County Community Corrections Center | Lehigh County | Work release / community corrections | 400 beds | Covered facility page |
| Lehigh County Jail | Lehigh County | County jail | ~797 ADP | Covered facility page |
| Luzerne County Correctional Facility | Luzerne County | County jail | Not posted capacity | Covered facility page |
| Lycoming County Pre-Release Center | Lycoming County | Work release / pre-release | 137 beds | Covered facility page |
| Lycoming County Prison | Lycoming County | County jail | ~226.00 ADP | Covered facility page |
| McKean County Jail | McKean County | County jail | ~78 ADP | Covered facility page |
| Mercer County Jail | Mercer County | County jail | ~201 ADP | Covered facility page |
| Mifflin County Correctional Facility | Mifflin County; Juniata contract context | County/regional jail | ~135 ADP | Covered facility page |
| Monroe County Correctional Facility | Monroe County | County jail | ~207 ADP | Covered facility page |
| Montgomery County Correctional Facility | Montgomery County | County jail | 2,080 capacity | Covered facility page |
| Montgomery County Youth Center | Montgomery County | Juvenile/regional detention | 48 beds | Covered facility page |
| Montour County Prison | Montour County | County jail | 46 capacity | Covered facility page |
| Moshannon Valley Processing Center | Clearfield County | ICE detention / processing center | 1,876 capacity | Covered facility page |
| Northampton County Jail / Northampton County Prison | Northampton County | County jail | 786 / 120 capacity | Covered facility page |
| Northampton County Juvenile Justice Center | Northampton County | Juvenile detention | — | Covered facility page |
| Northumberland County Jail | Northumberland County | County jail | ~171 ADP | Covered facility page |
| Passages to Recovery | Allegheny County | Alternative housing / treatment-oriented community corrections | 56 capacity | Covered facility page |
| Perry County Prison | Perry County | County jail | 136 capacity | Covered facility page |
| Philadelphia Industrial Correctional Center | Philadelphia County | City/county jail | 13 beds | Covered facility page |
| Pike County Correctional Facility | Pike County | County jail / ICE contract facility | 375 capacity | Covered facility page |
| Potter County Jail | Potter County | County jail | 73 beds | Covered facility page |
| Quehanna Boot Camp | Clearfield County context | Former/closing DOC boot camp; zero population in current report | — | Official closure source |
| Renewal | Allegheny County | Alternative housing / community corrections | 150 capacity | Covered facility page |
| Riverside Correctional Facility | Philadelphia County | City/county jail | 3,251 population | Covered facility page |
| SCI Albion | Erie County | State prison | 2,303 capacity | Covered facility page |
| SCI Benner Township | Centre County | State prison | 2,322 capacity | Covered facility page |
| SCI Cambridge Springs | Crawford County | State prison | 1,176 capacity | Covered facility page |
| SCI Camp Hill | Cumberland County | State prison / diagnostic classification center | DOC Operator | Covered facility page |
| SCI Chester | Delaware County | State prison | 14 Housing Units | Covered facility page |
| SCI Coal Township | Northumberland County | State prison | 2,434 capacity | Covered facility page |
| SCI Dallas | Luzerne County | State prison | 2,165 capacity | Covered facility page |
| SCI Fayette | Fayette County | State prison | — | Covered facility page |
| SCI Forest | Forest County | State prison | 2,582 capacity | Covered facility page |
| SCI Frackville | Schuylkill County | State prison | 1,289 capacity | Covered facility page |
| SCI Greene | Greene County | State prison | 1,581 population | Covered facility page |
| SCI Houtzdale | Clearfield County | State prison | 11 Housing Units | Covered facility page |
| SCI Huntingdon | Huntingdon County | State prison | 2,312 capacity | Covered facility page |
| SCI Laurel Highlands | Somerset County | State prison / special medical mission | 1,524 population | Covered facility page |
| SCI Mahanoy | Schuylkill County | State prison | 2,520 capacity | Covered facility page |
| SCI Mercer | Mercer County | State prison | 1,476 capacity | Covered facility page |
| SCI Muncy | Lycoming County | State prison / female diagnostic classification center | 1,643 capacity | Covered facility page |
| SCI Phoenix | Montgomery County | State prison | 15 Housing Units | Covered facility page |
| SCI Pine Grove | Indiana County | State prison | 8 Housing Units | Covered facility page |
| SCI Rockview | Centre County context | Former/closing DOC state prison; zero population in current report | — | Official closure source |
| SCI Smithfield | Huntingdon County context | State prison uncovered gap row | — | Official DOC facility page |
| SCI Somerset | Somerset County | State prison | 1,951 population | Covered facility page |
| SCI Waymart | Wayne County | State prison | 1,460 capacity | Covered facility page |
| Schuylkill County Prison | Schuylkill County | County jail | 216 population | Covered facility page |
| Scranton Community Corrections Center | Lackawanna County | Community corrections / work release | N/A capacity | Covered facility page |
| Snyder County Correctional Facility / Snyder County Booking Center | Snyder County | County jail / booking center with board-outs | Not sourced capacity | Covered facility page |
| Somerset Borough Police Holding Cells | Somerset County | Short-term municipal holding | 0 on roster | Covered facility page |
| Somerset County Jail | Somerset County | County jail | ~100 ADP | Covered facility page |
| Sullivan County no stand-alone jail / Wyoming County Correctional Facility route | Sullivan County; Wyoming County | Regional jail routing | — | Covered facility page |
| Susquehanna County Correctional Facility (closed) | Susquehanna County | Closed county jail / inmate-control office | 0 population | Covered facility page |
| Tioga County Prison | Tioga County | County jail | 142 beds | Covered facility page |
| Union County Jail | Union County; Snyder overflow context | County/regional jail | 37 capacity | Covered facility page |
| USP Allenwood | Union County | Federal high-security penitentiary | 373 population | Covered facility page |
| USP Canaan | Wayne County | Federal high-security penitentiary with satellite camp | BOP Federal Operator | Covered facility page |
| Venango County Prison | Venango County | County jail | 174 capacity | Covered facility page |
| Warren County Prison | Warren County; Forest contract context | County/regional jail | ~107 ADP | Covered facility page |
| Washington County Correctional Facility | Washington County | County jail | ~353 ADP | Covered facility page |
| Wayne County Correctional Facility | Wayne County; Susquehanna contract context | County/regional jail | 200 capacity | Covered facility page |
| Westmoreland County Prison | Westmoreland County | County jail | ~629 ADP | Covered facility page |
| Westmoreland County Regional Youth Services Center | Westmoreland County | Juvenile/regional detention | 16 beds | Covered facility page |
| Wyoming County Correctional Facility | Wyoming County; Sullivan and Susquehanna contract context | County/regional jail | ~43 ADP | Covered facility page |
| York County Central Processing Center | York County | Short-term processing | Suite 102 Processing Location | Covered facility page |
| York County Prison | York County | County jail; former ICE role | ~1,024 ADP | Covered facility page |
| York County Prison Work Release Center | York County | Work release | 2,400 capacity | Covered facility page |
Facility Records and Requests
Facility pages and official sources do not all publish the same fields. Some county jails offer inmate inquiry tools. Many counties require a jail phone call, in-person contact, VINE, UJS, or a Right-to-Know request. DOC records use the DOC locator and DOC Right-to-Know Law Office. Federal and immigration records use federal systems rather than Pennsylvania RTKL.
The Pennsylvania DOC Right-to-Know request page is the official records path for DOC records, policy requests, and releasable department records.
County jail records generally belong to county offices, not DOC, so the correct request path depends on the facility row and custody authority.
Public Record Search
Sponsored Results